This specification chart shows you which small engines are used in many gas powered home applications. Chart includes manufacturer, brand, model, horsepower, start type and more for small engine applications.
Horizontal Shaft Small Engines |
||||
---|---|---|---|---|
Brand | Model/Type | HP - OHC/OHV | Shaft Dia. x Length | Start Type |
Honda Engines | GXH50-QXA | 2.5HP - OHV | 5/8 x 1 1/4 | Recoil |
Honda Engines | GC135-QHA | 4HP - OHC | 3/4 x 2 7/16 | Recoil |
Honda Engines | GX120-K1HX2 | 4HP - OHV | 3/4 x 2 3/64 | Recoil |
Honda Engines | GX120-T1QX2 | 4HP - OHV | 3/4 x 2 7/16 | Recoil |
Honda Engines | GX120-T1TX2 | 4HP - OHV | 5/8 x 2 7/16 Threaded | Recoil |
Honda Engines | GC160-AQHA | 5HP - OHC | 3/4 x 2 7/16 | Recoil |
Honda Engines | GC160-PXA | 5HP - OHC | 3/4 x 2 7/16 Threaded | Recoil |
Honda Engines | GC160-VXA | 5HP - OHC | 3/4 x 2 53/64 Tapered | Recoil |
Honda Engines | GX160-K1HX2 | 5.5HP - OHV | 3/4 x 2 3/64 | Recoil |
Honda Engines | GX160-T1QX2 | 5.5HP - OHV | 3/4 x 2 7/16 | Recoil |
Honda Engines | GX160-K1QXC9 | 5.5HP - OHV | 3/4 x 2 7/16 | Recoil |
Honda Engines | GX160-K1QXE2 | 5.5HP - OHV | 3/4 x 2 7/16 | Elec/Recoil |
Honda Engines | GX160-K1RH2 | 5.5HP - OHV | 22MM x 2 3/32 | Recoil |
Honda Engines | GX160-K1TX2 | 5.5HP - OHV | 5/8 x 2 7/16 Threaded | Recoil |
Honda Engines | GX160-K1VA2 | 5.5HP - OHV | 3/4 x 2 53/64 Tapered | Recoil |
Honda Engines | GX200-TQX2 | 6.5HP - OHV | 3 1/4 x 2 7/16 | Recoil |
Honda Engines | GX240-K1HA2 | 8HP - OHV | 1 x 3 31/64 | Recoil |
Honda Engines | GX240-K1LX2 | 8HP - OHV | 25MM x 2 23/64 | Recoil |
Honda Engines | GX240-K1PA2 | 8HP - OHV | 1 x 3 1/2 Threaded | Recoil |
Honda Engines | GX240-K1QA2 | 8HP - OHV | 1 x 3 31/64 | Recoil |
Honda Engines | GX240-K1QAE2 | 8HP - OHV | 1 x 3 31/64 | Elec/Recoil |
Honda Engines | GX240-K1RA2 | 8HP - OHV | 22MM x 2 3/32 | Recoil |
Honda Engines | GX240-K1WY12 | 8HP - OHV | 1 x 2.85 Threaded | Recoil |
Honda Engines | GX270-HA2 | 9HP - OHV | 1 x 3 5/32 | Recoil |
Honda Engines | GX270-HEA2 | 9HP - OHV | 1 x 3 5/32 | Elec/Recoil |
Honda Engines | GX270-PA2 | 9HP - OHV | 1 x 3 1/2 Threaded | Recoil |
Honda Engines | GX270-QA2 | 9HP - OHV | 1 x 3 31/64 | Recoil |
Honda Engines | GX270-QAE2 | 9HP - OHV | 1 x 3 31/64 | Elec/Recoil |
Honda Engines | GX270-K1VA2 | 9HP - OHV | 7/8 x 4 5/32 Tapered | Recoil |
Honda Engines | GX340-K1HA2 | 11HP - OHV | 1 x 3 5/32 | Recoil |
Honda Engines | GX340-K1LX2 | 11HP - OHV | 25MM x 2 23/64 | Recoil |
Honda Engines | GX340-K1QA2 | 11HP - OHV | 1 x 3 31/64 | Recoil |
Honda Engines | GX340-K1QNE2 | 11HP - OHV | 1 x 3 31/64 | Elec/Recoil |
Honda Engines | GX390-K1HA2 | 13HP - OHV | 1 x 3 15/16 | Recoil |
Honda Engines | GX390-K1QA2 | 13HP - OHV | 1 x 3 31/64 | Recoil |
Honda Engines | GX390-K1QNE2 | 13HP - OHV | 1 x 3 31/64 | Elec/Recoil |
Honda Engines | GX390-K1VA2 | 13HP - OHV | 7/8 x 4 5/32 Tapered | Recoil |
Honda Engines | GX610-K1QYF | 18HP-VTwin-OHV | 1 x 2 58/64 | Electric |
Honda Engines | GX610-K1QZB | 18HP-VTwin-OHV | 1 x 2.91 | Elec/Recoil |
Honda Engines | GX610-K1QZE | 18HP-VTwin-OHV | 1 x 2.91 | Elec/Recoil |
Honda Engines | GX620-K1QAB | 20HP-VTwin-OHV | 1 x 2.91 | Electric |
Honda Engines | GX620-K1QAF1 | 20HP-VTwin-OHV | 1 x 2.91 | Electric |
Honda Engines | GX620-K1QYF | 20HP-VTwin-OHV | 1 x 2.91 | Electric |
Honda Engines | GX670-BAF2 | 24HP-VTwin-OHV | 1 7/16 x 4.38 | Electric |
Honda Engines | GX670-BDW | 24HP-VTwin-OHV | 1 7/16 x 4.38 | Electric |
Honda Engines | GX670-TAF | 24HP-VTwin-OHV | 1 1/8 x 2 3/4 | Electric |
Honda Engines | GX670-TDW | 24HP-VTwin-OHV | 1 1/8 x 2.76 | Electric |
Briggs and Stratton | 91202-1016-E1 | 3.5HP | 3/4 x 2 5/16 | Recoil |
Briggs and Stratton | 91202-1017-E1 | 3.5HP | 5/8 x 2 5/16 | Recoil |
Briggs and Stratton | 91232-1035-E1 | 3.5HP | 3/4 x 2 27/64 | Recoil |
Briggs and Stratton | 91232-1036-E1 | 3.5HP | 5/8 x 2 27/64 Threaded | Recoil |
Briggs and Stratton | 91232-1040-E1 | 3.5HP | 5/8 x 2 27/64 | Recoil |
Briggs and Stratton | 91252-1049-E1 | 3.5HP | 3/4 x 2 | Recoil |
Briggs and Stratton | 92232-1035-E1 | 3.5HP | 3/4 x 2 27/64 | Recoil |
Briggs and Stratton | 92252-1049-E1 | 3.5HP | 3/4 x 2 | Recoil |
Briggs and Stratton | 93432-1037-E1 | 3.5HP | 5/8 x 2 27/64 | Recoil |
Briggs and Stratton | 135212-1026-E1 | 5HP | 3/4 x 2 13/16 Tapered | Recoil |
Briggs and Stratton | 126392-0070-E1 | 5.5HP - OHV | 3/4 x 2 5/16 w/Aux. PTO | Recoil |
Briggs and Stratton | 126412-0023-E1 | 5.5HP - OHV | 3/4 x 2 27/64 | Recoil |
Briggs and Stratton | 126412-0060-E1 | 5.5HP - OHV | 1 x 2 3/4 | Recoil |
Briggs and Stratton | 126432-0035-E1 | 5.5HP - OHV | 5/8 x 2 27/64 Threaded | Recoil |
Briggs and Stratton | 126432-0036-E1 | 5.5HP - OHV | 3/4 x 2 27/64 | Recoil |
Briggs and Stratton | 126452-0049-E2 | 5.5HP - OHV | 3/4 x 2 | Recoil |
Briggs and Stratton | 118432-0036-E1 | 6HP - OHV | 3/4 x 2 27/64 | Recoil |
Briggs and Stratton | 121412-0060-E1 | 6.5HP - OHV | 1 x 2 3/4 | Recoil |
Briggs and Stratton | 121432-0036-E2 | 6.5HP - OHV | 3/4 x 2 27/64 | Recoil |
Briggs and Stratton | 121437-0050-E1 | 6.5HP - OHV | 3/4 x 2 27/64 | Elec/Recoil |
Briggs and Stratton | 121452-0049-E1 | 6.5HP - OHV | 3/4 x 2 | Recoil |
Briggs and Stratton | 123432-0035-E1 | 6.5HP - OHV | 3/4 x 2 27/64 Threaded | Recoil |
Briggs and Stratton | 123432-0036-E1 | 6.5HP - OHV | 3/4 x 2 27/64 | Recoil |
Briggs and Stratton | 12D412-0007-E1 | 7.5HP - OHV | 3/4 x 2 27/64 | Recoil |
Briggs and Stratton | 12D412-0009-E1 | 7.5HP - OHV | 1 x 2 27/64 | Recoil |
Briggs and Stratton | 12D413-0017-E1 | 7.5HP - OHV | 3/4 x 2 27/64 | Elec/Recoil |
Briggs and Stratton | 12D413-0019-E1 | 7.5HP - OHV | 1 x 2 27/64 | Elec/Recoil |
Briggs and Stratton | 138432-0035-E1 | 7.5HP - OHV | 1 x 2 29/32 | Recoil |
Briggs and Stratton | 201432-0036-E1 | 8HP - OHV | 1 x 3 21/32 | Recoil |
Briggs and Stratton | 202432-0035-E1 | 8HP - OHV | 1 x 3 21/32 Threaded | Recoil |
Briggs and Stratton | 202432-0036-E1 | 8HP - OHV | 1 x 3 21/32 | Recoil |
Briggs and Stratton | 202432-0063-E1 | 8HP - OHV | 3/4 x 2 21/32 | Recoil |
Briggs and Stratton | 202437-0033-E1 | 8HP - OHV | 3/4 x 2 21/32 | Elec/Recoil |
Briggs and Stratton | 202437-0041-E1 | 8HP - OHV | 1 x 2 3/4 | Elec/Recoil |
Briggs and Stratton | 202452-0049-E1 | 8HP - OHV | 1 x 2 29/32 | Recoil |
Briggs and Stratton | 203432-0036-E1 | 8HP - OHV | 1 x 3 21/32 | Recoil |
Briggs and Stratton | 203437-0041-E1 | 8HP - OHV | 1 x 3 21/32 | Elec/Recoil |
Briggs and Stratton | 203452-0049-E1 | 8HP - OHV | 1 x 2 29/32 | Recoil |
Briggs and Stratton | 185432-0235-E1 | 9HP - OHV | 1 x 2 29/32 | Recoil |
Briggs and Stratton | 185432-0242-E1 | 9HP - OHV | 7/8 x 4 11/32 Tapered | Recoil |
Briggs and Stratton | 20A412-0009-E1 | 9HP - OHV | 1 x 2 29/32 | Recoil |
Briggs and Stratton | 20D414-0019-E1 | 10HP - OHV | 1 x 2 29/32 | Elec/Recoil |
Briggs and Stratton | 205432-0035-E1 | 10HP - OHV | 1 x 3 21/32 Threaded | Recoil |
Briggs and Stratton | 205432-0036-E1 | 10HP - OHV | 1 x 2 29/32 | Recoil |
Briggs and Stratton | 205432-0038-E1 | 10HP - OHV | 1 x 4 11/32 Tapered | Recoil |
Briggs and Stratton | 205437-0041-E1 | 10HP - OHV | 1 x 2 29/32 | Elec/Recoil |
Briggs and Stratton | 205452-0049-E1 | 10HP - OHV | 1 x 2 29/32 | Recoil |
Briggs and Stratton | 235432-0235-E1 | 11HP - OHV | 1 x 2 29/32 | Recoil |
Briggs and Stratton | 245432-0235-E1 | 13HP - OHV | 1 x 2 29/32 | Recoil |
Briggs and Stratton | 245437-0284-E1 | 13HP - OHV | 1 x 2 29/32 | Elec/Recoil |
Briggs and Stratton | 303447-1368-E1 | 16HP-VTwin-OHV | 1 x 2 29/32 | Elec/Recoil |
Briggs and Stratton | 303447-1375-E1 | 16HP-VTwin-OHV | 1 x 2 29/32 | Elec/Recoil |
Briggs and Stratton | 303447-1378-E1 | 16HP-VTwin-OHV | 1 x 3 51/64 Tapered | Elec/Recoil |
Briggs and Stratton | 303447-1379-E1 | 16HP-VTwin-OHV | 1 x 2 29/32 | Electric |
Briggs and Stratton | 350447-1366-E1 | 18HP-VTwin-OHV | 1 x 2 29/32 | Elec/Recoil |
Briggs and Stratton | 350447-1375-E1 | 18HP-VTwin-OHV | 1 x 2 29/32 | Elec/Recoil |
Briggs and Stratton | 381447-0075-E1 | 21HP-VTwin-OHV | 1 x 2 29/32 | Elec/Recoil |
Briggs and Stratton | 380447-0079-E1 | 23HP-VTwin-OHV | 1 x 2 29/32 | Electric |
Tecumseh Engines | H30-35499Y | 3HP | 3/4 x 2 13/32 | Recoil |
Tecumseh Engines | H30-355012 | 3HP | 5/8 x 2 29/64 Threaded | Recoil |
Tecumseh Engines | H35-455932 | 3.5HP | 3/4 x 2 13/32 With 1/2 Aux. PTO | Recoil |
Tecumseh Engines | H35-45722Y | 3.5HP | 3/4 x 2 29/64 | Recoil |
Tecumseh Engines | H35-45772Y | 3.5HP | 3/4 x 2 13/32 | Recoil |
Tecumseh Engines | H40-55811B | 4HP | 3/4 x 2 29/64 | Recoil |
Tecumseh Engines | HSSK50-67364S | 5HP | 1 steps down to 7/8 x 3.4 | Recoil |
Tecumseh Engines | HSSK50-67386T | 5HP | 3/4 x 2 3/8 | Recoil |
Tecumseh Engines | OHH50-680024F | 5HP - OHV | 3/4 x 2 3/8 | Recoil |
Tecumseh Engines | OHH50-68030H | 5HP - OHV | 25/32 x 1 25/32 Tapered | Recoil |
Tecumseh Engines | OHH50-68076G | 5HP - OHV | 3/4 x 2 3/8 | Recoil |
Tecumseh Engines | OHH50-68115F | 5HP - OHV | 3/4 x 2 3/8 With 1 1/2 Aux. PTO | Recoil |
Tecumseh Engines | OHH55-69005A | 5.5HP - OHV | 3/4 x 2 3/8 | Recoil |
Tecumseh Engines | OHH55-69014B | 5.5HP - OHV | 3/4 x 2 3/8 | Recoil |
Tecumseh Engines | OHH60-71176E | 6HP - OHV | 3/4 x 2 3/8 | Recoil |
Tecumseh Engines | OHSK70-72524E | 7HP - OHV | 3/4 x 2 3/8 | Recoil |
Tecumseh Engines | HM80-155627S | 8HP | 3/4 x 2 3/8 | Recoil |
Tecumseh Engines | HM80-155656T | 8HP | 1 x 2 3/4 With 5/8 Aux. PTO | Recoil |
Tecumseh Engines | HM80-155696V | 8HP | 1 x 2.828 | Recoil |
Tecumseh Engines | HM80-155714W | 8HP | 1 x 2 7/8 | Recoil |
Tecumseh Engines | HMSK90-156528E | 9HP | 1 x 2 3/8 | Recoil |
Tecumseh Engines | OHSK90-221405A | 9HP - OHV | 1 x 2 1/4 | Recoil |
Tecumseh Engines | HM100-159409 | 10HP | 29/32 x 4.33 Tapered | Fixed |
Tecumseh Engines | HM100-159430P | 10HP | 1 x 2 25/32 Tapered | Recoil |
Tecumseh Engines | HM100-159451 | 10HP | 1 x 2 1/4 | Elec/Recoil |
Tecumseh Engines | HM100-159483U | 10HP | 1 x 2 7/8 | Elec/Recoil |
Tecumseh Engines | HM100-159486U | 10HP | 1 x 2 7/8 | Recoil |
Tecumseh Engines | HMSK100-159168W | 10HP | 1 x 2 57/64 | Recoil |
Tecumseh Engines | HMSK110-159953B | 11HP | 1 x 2 3/8 | Recoil |
Tecumseh Engines | HMSK110-159956B | 11HP | 3/4 x 2 3/8 | Recoil |
Tecumseh Engines | OHM110-222710B | 11HP - OHV | 1 x 2 1/4 | Elec/Recoil |
Tecumseh Engines | OHSK130-223814E | 13HP - OHV | 1 x 2 57/64 | Recoil |
Kohler Engines | CS4T-901501 | 4HP - OHV | 3/4 x 2 7/16 | Recoil |
Kohler Engines | CH6T-15102 | 6HP - OHV | 3/4 x 2 7/16 | Recoil |
Kohler Engines | CS6T-911501 | 6HP - OHV | 3/4 x 2 7/16 | Recoil |
Kohler Engines | M8S-301643 | 8HP | 1 x 3 1/4 | Electric |
Kohler Engines | M8T-301656 | 8HP | 1 x 3 1/4 | Recoil |
Kohler Engines | CS8.5 ST-921507 | 8.5HP - OHV | 1 x 2 27/32 | Elec/Recoil |
Kohler Engines | CS10T-931501 | 10HP - OHV | 1 x 3 15/16 | Recoil |
Kohler Engines | CH11S-1626 | 11HP - OHV | 1 1/8 x 4 | Electric |
Kohler Engines | CH11T-1616 | 11HP - OHV | 1 1/8 x 4 | Recoil |
Kohler Engines | CS12T-941501 | 12HP - OHV | 1 x 3 15/32 | Recoil |
Kohler Engines | K301A-47504 | 12HP | 1 x 3 | N/A |
Kohler Engines | M12S-471597 | 12HP | 1 1/8 x 3 25/32 | Electric |
Kohler Engines | CH13S-22502 | 13HP - OHV | 1 x 3.49 | Electric |
Kohler Engines | CH15ST-44503 | 15HP - OHV | 1 x 3.49 | Elec/Recoil |
Kohler Engines | M16S-711533 | 16HP | 1 x 1.437 | Electric |
Kohler Engines | M16S-711591 | 16HP | 1 1/8 x 3 25/32 | Electric |
Kohler Engines | KT17QS-24301 | 17HP | 1 x 3 9/16 | Electric |
Kohler Engines | KT17S-24302 | 17HP | 1 1/8 x 2 13/16 | Electric |
Kohler Engines | KT17S-24317 | 17HP | 1 1/8 x 2.812 | Electric |
Kohler Engines | KT17S-24343 | 17HP | 1 1/8 x 3 25/32 | Electric |
Kohler Engines | K341S-71358 | 18HP | 1 1/8 x 3 25/32 | Electric |
Kohler Engines | M18QS-24532 | 18HP-VTwin | 1 x 2.984 | Electric |
Kohler Engines | M18QS-24608 | 18HP-VTwin | 1 x 2.984 | Electric |
Kohler Engines | M18QS-24665 | 18HP-VTwin | 1 x 3.562 | Electric |
Kohler Engines | M18QS-24696 | 18HP-VTwin | 1 1/8 x 2.578 | Electric |
Kohler Engines | M18S-24500 | 18HP-VTwin | 1 1/8 x 3 25/32 | Electric |
Kohler Engines | M18S-24696 | 18HP-VTwin | 1 1/8 x 2 37/64 | Electric |
Kohler Engines | CH18S-62501 | 18HP-VTwin-OHV | 1 1/8 x 4 | Electric |
Kohler Engines | M20-49564 | 20HP-VTwin | 9 Tooth Internal Spline | Electric |
Kohler Engines | M20QS-49503 | 20HP-VTwin | 1 7/16 x 4 29/64 | Electric |
Kohler Engines | M20S-49500 | 20HP-VTwin | 1 7/16 x 4 29/64 | Electric |
Kohler Engines | M20S-49544 | 20HP-VTwin | 1 1/8 x 3 25/32 | Electric |
Kohler Engines | M20S-49581 | 20HP-VTwin | 1 7/16 x 3 25/32 | Electric |
Kohler Engines | M20S-49600 | 20HP-VTwin | 1 1/8 x 3 25/32 | Electric |
Kohler Engines | CH20S-64501 | 20HP-VTwin-OHV | 1 7/16 x 4.41 | Electric |
Kohler Engines | CH20S-64503 | 20HP-VTwin-OHV | 1 1/8 | Electric |
Kohler Engines | CH20S-64510 | 20HP-VTwin-OHV | 1 1/8 x 3.385 | Electric |
Kohler Engines | CH20S-64636 | 20HP-VTwin-OHV | 1 1/8 x 4 | Electric |
Kohler Engines | CH20QS-64543 | 20HP-VTwin-OHV | 1 1/8 x 2.79 | Electric |
Kohler Engines | K582-36202 | 23HP-VTwin | 1 7/16 x 4 29/64 | Electric |
Kohler Engines | K582S-36285 | 23HP-VTwin | 1 1/2 x 1 31/32 Taperered | Electric |
Kohler Engines | K582S-36394 | 23HP-VTwin | 1 7/16 x 4 29/64 | Electric |
Kohler Engines | CH25S-68567 | 25HP-VTwin-OHV | 1 7/16 x 4.46 | Electric |
Kohler Engines | CH25S-68577 | 25HP-VTwin-OHV | 1 1/8 x 3.35 | Electric |
Kohler Engines | CH730-0040 | 25HP-VTwin-OHV | 1 7/16 x 4 29/64 | Electric |
Kohler Engines | CH740-0013 | 27HP-VTwin-OHV | 1 7/16 x 4 29/64 | Electric |
Robin Engines | EX130-D50020 | 4.5HP - OHC | 3/4 x 2 7/16 | Recoil |
Robin Engines | EX170-D50020 | 6HP - OHC | 3/4 x 2 7/16 | Recoil |
Robin Engines | EH172-YD0101 | 6HP - OHV | 3/4 x 2 7/16 | Recoil |
Robin Engines | EH172-YD0511 | 6HP - OHV | 3/4 x 2 7/16 | Recoil |
Robin Engines | EH172-YR0000 | 6HP - OHV | 3/4 x 1 7/8 | Recoil |
Robin Engines | EH252-YD0102 | 8.5HP - OHV | 1 x 3 5/8 | Recoil |
Robin Engines | EH252-YD0500 | 8.5HP - OHV | 1 x 3 5/8 | Recoil |
Robin Engines | EH252-YR0002 | 8.5HP - OHV | 1 x 3 5/8 | Recoil |
Robin Engines | EH340-YD0421 | 11HP - OHV | 1 x 3.6 | Recoil |
Robin Engines | EH340-YD0620 | 11HP - OHV | 1 1/8 x 3 3/4 | Recoil |
Robin Engines | EH340-YD2020 | 11HP - OHV | SAE Tapered | Recoil |
Robin Engines | EH650-DA0300 | 18HP-VTwin-OHV | 1 1/8 x 4 | Electric |
Robin Engines | EH650-DC0200 | 22HP-VTwin-OHV | 1 7/16 x 4 | Electric |
Vertical Shaft Small Engines |
||||
---|---|---|---|---|
Brand |
Model/Type | HP - OHC/OHV |
Shaft Dia. x Length |
Start Type |
Honda Engines | GCV135-A1A | 4.5HP - OHC | 7/8 x 3 5/32 | Recoil |
Honda Engines | GXV140-BA1K | 5HP - OHV | 7/8 x 3 5/32 | Recoil |
Honda Engines | GCV160-AA1A | 5.5HP - OHC | 7/8 x 3 5/32 | Recoil |
Honda Engines | GXV340-K2DE33 | 11HP - OHV | 1 x 3 5/32 | Elec/Recoil |
Honda Engines | GXV390-K1DE33 | 13HP - OHV | 1 x 3 1/8 | Elec/Recoil |
Honda Engines | GXV620-K1QWA | 20HP-VTwin-OHV | 1 x 3.11 | Elec/Recoil |
Honda Engines | GXV670-TAF | 24HP-VTwin-OHV | 1 x 3.11 | Electric |
Briggs and Stratton | 98902-1615-B1 | 3.75HP | 7/8 x 3 5/32 | Recoil |
Briggs and Stratton | 98902-1616-B1 | 3.75HP | 7/8 x 2 7/16 | Recoil |
Briggs and Stratton | 98902-1618-B1 | 3.75HP | 7/8 x 1 13/16 | Recoil |
Briggs and Stratton | 10A902-1615-B1 | 4HP | 7/8 x 3 5/32 | Recoil |
Briggs and Stratton | 12F802-2918-B1 | 5HP | 7/8 x 1 13/16 | Recoil |
Briggs and Stratton | 122K02-0015-E1 | 5HP | 7/8 x 3 5/32 | Recoil |
Briggs and Stratton | 122K02-0018-E1 | 5HP | 7/8 x 1 13/16 | Recoil |
Briggs and Stratton | 122K02-0025-E1 | 5HP | 25MM x 3 5/32 | Recoil |
Briggs and Stratton | 128807-2312-B2 | 5.5HP | 25MM x 3 5/32 | Elec/Recoil |
Briggs and Stratton | 129802-2915-B1 | 5.5HP | 7/8 x 3 5/32 | Recoil |
Briggs and Stratton | 129882-2950-B1 | 5.5HP | 7/8 x 3 5/32 (With 1/2 aux. PTO) | Elec/Recoil |
Briggs and Stratton | 12J802-2905-B1 | 6HP | 7/8 x 3 5/32 | Recoil |
Briggs and Stratton | 12J802-2916-B1 | 6HP | 7/8 x 2 7/16 | Recoil |
Briggs and Stratton | 12J802-2925-B1 | 6HP | 25MM x 3 5/32 | Recoil |
Briggs and Stratton | 12J802-2960-B1 | 6HP | 7/8 x 3 5/32 | Elec/Recoil |
Briggs and Stratton | 121602-0515-E1 | 6.5HP - OHV | 7/8 x 3 5/32 | Recoil |
Briggs and Stratton | 123K02-0015-E1 | 6.5HP | 7/8 x 3 5/32 | Recoil |
Briggs and Stratton | 212702-0015-E1 | 9HP - OHV | 1 x 3 5/32 | Recoil |
Briggs and Stratton | 212707-0025-E1 | 9HP - OHV | 1 x 3 5/32 | Elec/Recoil |
Briggs and Stratton | 28B702-1020-E1 | 10.5HP | 1 x 3 5/32 | Recoil |
Briggs and Stratton | 28B707-1019-E1 | 10.5HP | 1 x 3 5/32 | Elec/Recoil |
Briggs and Stratton | 28B707-1025-E1 | 10.5HP | 1 x 3 5/32 | Elec/Recoil |
Briggs and Stratton | 28D707-1025-E1 | 11.5HP | 1 x 3 5/32 | Electric |
Briggs and Stratton | 284707-1026-E1 | 12HP | 1 x 3 5/32 | Electric |
Briggs and Stratton | 286702-4515-E1 | 12.5HP | 1 x 3 5/32 | Recoil |
Briggs and Stratton | 286707-4526-E1 | 12.5HP | 1 x 3 5/32 | Electric |
Briggs and Stratton | 286707-4528-E1 | 12.5HP | 1 x 3 5/32 | Elec/Recoil |
Briggs and Stratton | 286707-4529-E1 | 12.5HP | 1 x 3 5/32 | Elec/Recoil |
Briggs and Stratton | 28M707-1026-E1 | 13HP | 1 x 3 5/32 | Electric |
Briggs and Stratton | 21B977-0036-E1 | 13.5HP - OHV | 1 x 3 5/32 | Electric |
Briggs and Stratton | 28N707-1026-E1 | 15.5HP - OHV | 1 x 3 5/32 | Electric |
Briggs and Stratton | 285H07-0026-E1 | 15.5HP - OHV | 1 x 3 5/32 | Electric |
Briggs and Stratton | 303777-1032-E1 | 16HP-VTwin-OHV | 1 x 3 5/32 | Electric |
Briggs and Stratton | 350776-1046-E1 | 18HP-VTwin-OHV | 1 x 3 5/32 | Electric |
Briggs and Stratton | 350777-1034-E1 | 18HP-VTwin-OHV | 1 x 3 5/32 | Electric |
Briggs and Stratton | 42A777.1727-E1 | 19HP-VTwin | 1 x 3 5/32 | Electric |
Tecumseh Engines | LEV100-338002F | 3.8HP | 7/8 x 3 5/32 | Recoil |
Tecumseh Engines | LEV115-350041D | 5HP | 7/8 x 3 5/32 | Recoil |
Tecumseh Engines | LEV115-350064 | 5HP | 7/8 x 2 7/16 | Recoil |
Tecumseh Engines | LEV120-105132A | 5HP | 7/8 x 3 5/32 | Recoil |
Tecumseh Engines | LEV120-361008B | 6HP | 7/8 x 3 5/32 | Recoil |
Tecumseh Engines | OVRM60-21016F | 6HP - OHV | 1 x 3 5/32 | Recoil |
Tecumseh Engines | TVM195-150277G | 8HP | 1 x 3 5/32 | Recoil |
Tecumseh Engines | TVM220-150610B | 8HP | 1 x 3 5/32 | Elec/Recoil |
Tecumseh Engines | TVM220-150618B | 8HP | 1 x 3 5/32 | Elec/Recoil |
Tecumseh Engines | TVM220-157291K | 8HP | 1 x 3 5/32 | Recoil |
Tecumseh Engines | TVM220-157292K | 8HP | 1 x 3 5/32 | Elec/Recoil |
Tecumseh Engines | TVM220-157203K | 10HP | 1 x 3 5/32 | Recoil |
Tecumseh Engines | TVM220-157280K | 10HP | 1 x 3 5/32 | Elec/Recoil |
Tecumseh Engines | OHV125-206625D | 12.5HP - OHV | 1 x 3 5/32 | Electric |
Tecumseh Engines | OHV130-206836C | 13HP - OHV | 1 x 3 5/32 | Electric |
Tecumseh Engines | OHV16-204230F | 16HP - OHV | 1 x 3 5/32 | Recoil |
Tecumseh Engines | OHV170-201619E | 17HP - OHV | 1 x 3 5/32 | Electric |
Tecumseh Engines | OHV175-204805C | 17.5HP - OHV | 1 x 3 5/32 | Electric |
Tecumseh Engines | TVT691-600803A | 22HP-VTwin-OHV | 1 x 3 5/32 | Electric |
Kohler Engines | CV12.5T-1252 | 12.5 - OHV | 1 x 3.15 | Recoil |
Kohler Engines | CV14T-1409 | 14HP - OHV | 1 x 3.15 | Recoil |
Kohler Engines | CV15S-41565 | 15HP - OHV | 1 x 3.15 | Electric |
Kohler Engines | CV15S-41502 | 15HP - OHV | 1 x 2.98 | Electric |
Kohler Engines | CV15T-41582 | 15HP - OHV | 1 x 3.15 | Recoil |
Kohler Engines | CV15T-41583 | 15HP - OHV | 1 x 3.15 | Recoil |
Kohler Engines | MV20S-57511 | 20HP-VTwin | 1 1/8 x 3 5/32 | Electric |
Kohler Engines | CV20S-65528 | 20HP-VTwin-OHV | 1 x 4 | Electric |
Kohler Engines | CV20S-65541 | 20HP-VTwin-OHV | 1 1/8 x 3.32 | Electric |
Kohler Engines | CV25S-69513 | 25HP-VTwin-OHV | 1 1/8 x 4 | Electric |
Kohler Engines | CV730-0016 | 25HP-VTwin-OHV | 1 1/8 x 4.30 | Electric |
This chart applies for many types of product, including gas powered lawn mowers.